2 Minutos de lectura
La presente investigación “El valor del diseño en los precios de los activos” hecha por MIT, analiza las formas de valorar los activos teniendo en cuenta el diseño arquitectónico. Leer más
Un espacio de conocimiento, contenidos de alto valor, novedades, networking y mucho más para los empresarios, profesionales, proveedores, inversores e instituciones de la industria del Real Estate Tecnológico.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Obtenga acceso a contenidos exclusivos e importantes beneficios por:
¿Ya es suscriptor? Inicie sesión aquí